Most Recent Port Clinton Homes For Sale
| View All Port Clinton Homes For Sale | ||
|
3777 N Cliff Rd, Port Clinton, OH 43452 | $179,000 4 beds 2 baths |
|
239 N Star Pl, Port Clinton, OH 43452 | $239,000 4 beds 3 baths |
|
4260 C Marin Woods, Port Clinton, OH 43452 | $157,200 2 beds 2.5 baths |
Real Estate Resources |
Port Clinton Apartments
There are 99 apartments found in and near the Port Clinton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings