Most Recent Port Clinton Homes For Sale
| View All Port Clinton Homes For Sale | ||
|
530 Adams St, Port Clinton, OH 43452 | $98,900 4 beds, 2 baths |
|
2810B Canterbury Cir, Port Clinton, OH 43452 | $310,000 2 beds, 2 baths |
|
1632 Waters Edge Dr, Port Clinton, OH 43452 | $269,900 3 beds, 3 baths |
Real Estate Resources |
Port Clinton Apartments
There are 25 apartments found in and near the Port Clinton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Amerisave | 02/16/2012 | $1,158 | 3.750% | 0.745 | 3.877% | $1,995 |
| Stonegate Mortgage Corp | 02/16/2012 | $1,140 | 3.625% | 2.000 | 3.816% | $805 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings